零距离接触中国、日本、韩国等国家的医生、护士、药师、患者库。
拥有中国、 日本、 韩国等三个国家的医生/护士/药师/患者会员库,按患者病情及诊疗科目具体分类,价格合理执行快速。
中国
日本
韩国
医疗调研执行费用合理
01 | Allergies | 10 | Chronic pain |
---|---|---|---|
02 | Asthma | 11 | Hepatitis |
03 | Diabetes | 12 | IBS |
04 | High blood pressure | 13 | Incontinence |
05 | High cholesterol | 14 | Lactose intolerance |
06 | Obesity | 15 | Multiple sclerosis |
07 | ADD/ADHD | 16 | Osteoporosis |
08 | Arthritis | 17 | Skin conditions |
09 | Cancer |
医疗调研执行费用合理
NS | NeuroSurgery | CS | ChestSurgery | MG | Medicus Gratus |
---|---|---|---|---|---|
GS | General Surgery | RM | Rehabitational Medicine | C:Cardiology | |
OB & GY | OBstetrics & GYnecology | AN | ANesthetics | GI:GastroIntestinal | |
PD | PeDiatrics | FM | Family Medicine | N:Nephrology | |
OS | OrthoSurgery, OsteoSurgery | ER | EmeRgency room | E:Endocrinology | |
PS | Plastic Surgery | RD | Radiology | P:Pulmonology | |
DR | DeRmatology | ICU | Intensive Care Unit | On:Hemato-oncology | |
ENT | Ear, Nose & Throat | UR | URology | I:Infection | |
OP | Ophthalmology | CP | Clinical Pathology | R:Rheumatology | |
NP | NeuroPsychiatry | AP | Anatomical Pathology | A:Allergy |
E-mail : project@entrustsurvey.com